Drop Shipping Profit Calculator
Simply enter your total cost of the product including shipping and the eBay "Buy It Now" Price to calculate your profits.
We're Here To Make Money: Study Pricing Strategies For Maximum Success
Remember: Not all states charge sales tax. When calculating your total cost add sales tax or add item to cart from where you're purchasing and pretend to ship to either California or New York to calculate the maximum tax and shipping fees. If someone orders your item from a non-sales tax state then you'll make an additional profit 🙂
Income Potential at $3 Profit Per Sale
Sales Per Day | Daily Profit | Weekly Profit | Monthly Profit | Yearly Profit | ||||||||||||
1 | $3 | $21 | $84 | $1,008 | ||||||||||||
3 | $9 | $63 | $252 | $3,024 | ||||||||||||
5 | $15 | $105 | $420 | $5,040 | ||||||||||||
7 | $21 | $147 | $588 | $7,056 | ||||||||||||
10 | $30 | $210 | $840 | $10,080 | ||||||||||||
13 | $39 | $273 | $1,092 | $13,104 | ||||||||||||
15 | $45 | $315 | $1,260 | $15,120 | ||||||||||||
17 | $51 | $357 | $1,428 | $17,136 | ||||||||||||
20 | $60 | $420 | $1,680 | $20,160 | ||||||||||||
25 | $75 | $525 | $2,100 | $25,200 | ||||||||||||
30 | $90 | $630 | $2,520 | $30,240 | ||||||||||||
40 | $120 | $840 | $3,360 | $40,320 | ||||||||||||
50 | $150 | $1,050 | $4,200 | $50,400 | ||||||||||||
Income Potential at $5 Profit Per Sale |
||||||||||||||||
Sales Per Day | Daily Profit | Weekly Profit | Monthly Profit | Yearly Profit | ||||||||||||
1 | $5 | $35 | $140 | $1,680 | ||||||||||||
3 | $15 | $105 | $420 | $5,040 | ||||||||||||
5 | $25 | $175 | $700 | $8,400 | ||||||||||||
7 | $35 | $245 | $980 | $11,760 | ||||||||||||
10 | $50 | $350 | $1,400 | $16,800 | ||||||||||||
13 | $65 | $455 | $1,820 | $21,840 | ||||||||||||
15 | $75 | $525 | $2,100 | $25,200 | ||||||||||||
17 | $85 | $595 | $2,380 | $28,560 | ||||||||||||
20 | $100 | $700 | $2,800 | $33,600 | ||||||||||||
25 | $125 | $875 | $3,500 | $42,000 | ||||||||||||
30 | $150 | $1,050 | $4,200 | $50,400 | ||||||||||||
40 | $200 | $1,400 | $5,600 | $67,200 | ||||||||||||
50 | $250 | $1,750 | $7,000 | $84,000 | ||||||||||||
Income Potential at $10 Profit Per Sale |
||||||||||||||||
Sales Per Day | Daily Profit | Weekly Profit | Monthly Profit | Yearly Profit | ||||||||||||
1 | $10 | $70 | $280 | $3,360 | ||||||||||||
3 | $30 | $210 | $840 | $10,080 | ||||||||||||
5 | $50 | $350 | $1,400 | $16,800 | ||||||||||||
7 | $70 | $490 | $1,960 | $23,520 | ||||||||||||
10 | $100 | $700 | $2,800 | $33,600 | ||||||||||||
13 | $130 | $910 | $3,640 | $43,680 | ||||||||||||
15 | $150 | $1,050 | $4,200 | $50,400 | ||||||||||||
17 | $170 | $1,190 | $4,760 | $57,120 | ||||||||||||
20 | $200 | $1,400 | $5,600 | $67,200 | ||||||||||||
25 | $250 | $1,750 | $7,000 | $84,000 | ||||||||||||
30 | $300 | $2,100 | $8,400 | $100,800 | ||||||||||||
40 | $400 | $2,800 | $11,200 | $134,400 | ||||||||||||
50 | $500 | $3,500 | $14,000 | $168,000 | ||||||||||||
Income Potential at $15 Profit Per Sale |
||||||||||||||||
Sales Per Day | Daily Profit | Weekly Profit | Monthly Profit | Yearly Profit | ||||||||||||
1 | $15 | $105 | $420 | $5,040 | ||||||||||||
3 | $45 | $315 | 1260 | $15,120 | ||||||||||||
5 | $75 | $525 | 2100 | $25,200 | ||||||||||||
7 | $105 | $735 | 2940 | $35,280 | ||||||||||||
10 | $150 | $1,050 | 4200 | $50,400 | ||||||||||||
13 | $195 | $1,365 | 5460 | $65,520 | ||||||||||||
15 | $225 | $1,575 | 6300 | $75,600 | ||||||||||||
17 | $255 | $1,785 | 7140 | $85,680 | ||||||||||||
20 | $300 | $2,100 | 8400 | $100,800 | ||||||||||||
25 | $375 | $2,625 | 10500 | $126,000 | ||||||||||||
30 | $450 | $3,150 | 12600 | $151,200 | ||||||||||||
40 | $600 | $4,200 | 16800 | $201,600 | ||||||||||||
50 | $750 | $5,250 | 21000 | $252,000 | ||||||||||||
Income Potential at $20 Profit Per Sale |
||||||||||||||||
Sales Per Day | Daily Profit | Weekly Profit | Monthly Profit | Yearly Profit | ||||||||||||
1 | $20 | $140 | $560 | $6,720 | ||||||||||||
3 | $60 | $420 | $1,680 | $20,160 | ||||||||||||
5 | $100 | $700 | $2,800 | $33,600 | ||||||||||||
7 | $140 | $980 | $3,920 | $47,040 | ||||||||||||
10 | $200 | $1,400 | $5,600 | $67,200 | ||||||||||||
13 | $260 | $1,820 | $7,280 | $87,360 | ||||||||||||
15 | $300 | $2,100 | $8,400 | $100,800 | ||||||||||||
17 | $340 | $2,380 | $9,520 | $114,240 | ||||||||||||
20 | $400 | $2,800 | $11,200 | $134,400 | ||||||||||||
25 | $500 | $3,500 | $14,000 | $168,000 | ||||||||||||
30 | $600 | $4,200 | $16,800 | $201,600 | ||||||||||||
40 | $800 | $5,600 | $22,400 | $268,800 | ||||||||||||
50 | $1,000 | $7,000 | $28,000 | $336,000 | ||||||||||||
Income Potential at $25 Profit Per Sale |
||||||||||||||||
Sales Per Day | Daily Profit | Weekly Profit | Monthly Profit | Yearly Profit | ||||||||||||
1 | $25 | $175 | $700 | $8,400 | ||||||||||||
3 | $75 | $525 | $2,100 | $25,200 | ||||||||||||
5 | $125 | $875 | $3,500 | $42,000 | ||||||||||||
7 | $175 | $1,225 | $4,900 | $58,800 | ||||||||||||
10 | $250 | $1,750 | $7,000 | $84,000 | ||||||||||||
13 | $325 | $2,275 | $9,100 | $109,200 | ||||||||||||
15 | $375 | $2,625 | $10,500 | $126,000 | ||||||||||||
17 | $425 | $2,975 | $11,900 | $142,800 | ||||||||||||
20 | $500 | $3,500 | $14,000 | $168,000 | ||||||||||||
25 | $625 | $4,375 | $17,500 | $210,000 | ||||||||||||
30 | $750 | $5,250 | $21,000 | $252,000 | ||||||||||||
40 | $1,000 | $7,000 | $28,000 | $336,000 | ||||||||||||
50 | $1,250 | $8,750 | $35,000 | $420,000 |